Home / Open data
Source verificationProvider price verification
We re-read each provider's own page and record what it says. Evidence is quoted verbatim, in the language of the page. A page that loads with no price on it is recorded as publishing none; a page that does not load is recorded as unreachable. Nothing is estimated.
This confirms only what each page said on the day it was read. It does not confirm legal eligibility, every inclusion or a final quote; VAT and conditions are for the provider to confirm.
| Provider | Source | Retrieved | HTTP | Finding | Evidence |
|---|---|---|---|---|---|
| ECOPV-EU | Source | 2026-10-14 | 200 | Price published on the provider's own page | Packaging registration Italy: €250 net per calendar year, authorised representative included. |
| Pakkausvastuu | Source | 2026-10-14 | 200 | Price published on the provider's own page | Our service fee for Italy is €230 a year (€350 in the first year), plus CONAI's actual cost |
| epritalia.com | Source | 2026-10-14 | 200 | Price published on the provider's own page | Amazon Starter €399 primo anno · Riferimento per il rinnovo annuale: €299 · Standard €474 / anno · configurazione iniziale: €150 |
| take-e-way | Source | 2026-10-14 | 200 | Price reported by a third party, not read at the provider's own page | Verpackung standalone ~790 €/J (590 Service + 200 ital. Sitz) + 114 €/t |
| Interzero Italia | Source | 2026-10-14 | 200 | Page loaded; no price found on it | — |
Selling into Italy without an Italian company?
Amazon.it asks for your CONAI number, and CONAI asks a foreign company for an Italian address. We are both, for €199 a year.